Which Product Do You Need?
Muzzle Energy Reference Guide
* Up to 12 Guage - 2.75" shells; no slugs.
** Limited quantity/single shot .50 BMG *** Full auto capable .50 BMG |
Check-it Series |
Gunsmith Series |
Specialty Traps |
Shooting Ranges |
||||||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|||||||
Caliber |
FPE |
|||||||||||||||||
| Pistol | ||||||||||||||||||
| .25 ACP | 64 | |||||||||||||||||
| .22 LR | 113 | |||||||||||||||||
| .32 ACP | 129 | |||||||||||||||||
| .380 ACP | 200 | |||||||||||||||||
| .32 H&R Mag. | 230 | |||||||||||||||||
| 5.7mm x 28 | 315 | |||||||||||||||||
| .38 Special +P | 342 | |||||||||||||||||
| .45 ACP | 420 | |||||||||||||||||
| .45 Colt | 423 | |||||||||||||||||
| .38 Super | 431 | |||||||||||||||||
| 9mm Luger (9x19) | 454 | |||||||||||||||||
| .44 S&W Special | 476 | |||||||||||||||||
| .40 S&W | 485 | |||||||||||||||||
| .357 SIG | 575 | |||||||||||||||||
| .357 Mag. | 591 | |||||||||||||||||
| 10mm Auto | 740 | |||||||||||||||||
| .41 Rem. Mag. | 788 | |||||||||||||||||
| .44 Rem. Mag. | 1,036 | |||||||||||||||||
| .480 Ruger | 1,315 | |||||||||||||||||
| .454 Casul | 1,907 | |||||||||||||||||
| .460 S&W Mag. | 2,041 | |||||||||||||||||
| .500 S&W Mag. | 2,580 | |||||||||||||||||
| Rifle | ||||||||||||||||||
| .22 LR | 140 | |||||||||||||||||
| .17 HMR | 250 | |||||||||||||||||
| .22 WMRF | 324 | |||||||||||||||||
| .22 Hornet | 723 | |||||||||||||||||
| .30 M1 Carbine | 967 | |||||||||||||||||
| 5.56mm / M855 | 1,260 | |||||||||||||||||
| .223 Rem | 1,282 | |||||||||||||||||
| 5.56mm / m193 | 1,313 | |||||||||||||||||
| 7.62 x 39mm Russ. | 1,495 | |||||||||||||||||
| .44 Rem. Mag. | 1,650 | |||||||||||||||||
| .22-250 Rem. | 1,654 | |||||||||||||||||
| .30-30 Win. | 1,902 | |||||||||||||||||
| .243 Win. | 1,945 | |||||||||||||||||
| .257 Roberts | 1,972 | |||||||||||||||||
| 6mm Rem. | 2,133 | |||||||||||||||||
| .45-70 Govt. | 2,182 | |||||||||||||||||
| .25-06 | 2,382 | |||||||||||||||||
| 7.62 / M80 | 2,451 | |||||||||||||||||
| 7.62 / M59 | 2,527 | |||||||||||||||||
| 7mm-08 Rem. | 2,542 | |||||||||||||||||
| 7.62 x 54 Russ. | 2,650 | |||||||||||||||||
| .270 Win. | 2,705 | |||||||||||||||||
| .308 Win. | 2,743 | |||||||||||||||||
| .30-06 | 2,913 | |||||||||||||||||
| .444 Marlin | 2,942 | |||||||||||||||||
| 7mm Wby. Mag. | 3,663 | |||||||||||||||||
| .338 Win. Mag. | 3,927 | |||||||||||||||||
| .300 Wby. Mag. | 4,210 | |||||||||||||||||
| .357 H&H | 4,337 | |||||||||||||||||
| .458 Win. Mag. | 4,620 | |||||||||||||||||
| .460 Wby. Mag. | 8,095 | |||||||||||||||||
| .50 BMG | 12,500 | |||||||||||||||||
| Shotgun | varies | |||||||||||||||||












